Saturated and Unsaturated
Fatty Acids
Saturated Fat | Unsaturated Fat | |
1. Coconut oil | 87.9 | 8.6 |
2. Corn oil | 12.7 | 83.0 |
3. Cotton seeds oil | 25.9 | 70.7 |
4. Ground nut oil | 20.9 | 79.1 |
5. Mustard oil | 10.7 | 88.6 |
6. Olive oil | 14.2 | 81.4 |
7. Palm oil | 47.9 | 47.7 |
8. Rice oil | 19.5 | 74.6 |
9. Sesame seeds oil | 13.4 | 86.5 |
10. Soybean oil | 13.1 | 86.1 |
11. Sun flower oil | 9.1 | 81.3 |
12. Butter | 49.8 | — |
13. Talo | 48.2 | 46.5 |
Copyright Fivetastes 2022 ©