Nutritional values of per 100 gm of Foods -3

Posted on October 17, 2020

Nutritional values of per 100 gm of Foods
-3

Food

Prot-
ein
(gm)
Fat (gm) Carbo-
hydrate
(gm)
Energy
(cal)
Calcium
(mg)
Iron
(mg)
Carotene
(cg)
Bajra 11.6 5.0 67.5 361 42 5.0 132
Joar 10.4 1.9 72.6 349 25 5.8 47
Corn 11.1 3.6 66.2 342 10 2.0 90
Raagi 7.3 1.3 72.0 328 344 6.4 42
Rice 6.8 0.5 78.2 345 10 3.1
Wheat 12.1 1.7 69.4 341 48 11.5 29
Wheat flour 11.0 0.9 73.9 348 23 2.5 25
Chick Pea 17.1 5.6 60.9 360 202 10.2 189
Beuli dal 24.0 1.4 59.6 347 154 9.1 38
Mung dal 24.5 1.2 59.9 348 75 8.5 49
Green peas 19.7 1.1 56.5 315 75 5.1 39
Rajma 22.9 1.3 60.6 346 260 5.8
Tuar dal 22.3 1.7 57.6 335 73 5.8 132
Leaf Amaranth 3.0 0.3 7.0 43 800 22.9 3564
Cabbage 1.8 0.1 4.6 27 39 0.8 120
Coriander leaf 3.3 0.6 6.3 44 184 18.5 6918
Fenugreek leaf 4.4 0.9 6.0 49 395 16.5 2340
Pudina 4.8 0.6 5.8 48 200 15.6 1620
Beet 1.7 0.1 8.8 43 18.3 1.0
Carrot 0.9 0.2 10.6 48 80 2.2 1890

Page: 1
2 3
4

Leave a Reply

Your email address will not be published. Required fields are marked *

*