Nutritional values of per 100 gm of Foods -1
Food |
Protein (gm) | Fat (gm) | Carbo- hydrate (gm) |
Energy (cal) |
Calcium (mg) |
Iron (mg) |
Caro- tene (cg) |
Papaya (riped) | 0.6 | 0.1 | 7.2 | 32 | 17 | 0.5 | 666 |
Pears | 0.6 | 0.2 | 11.9 | 52 | 8 | 0.5 | 28 |
Pineapple | 0.4 | 0.1 | 10.8 | 46 | 20 | 1.2 | 18 |
Pomegranate | 1.6 | 0.1 | 14.5 | 65 | 10 | 0.3 | — |
Tomato | 0.9 | 0.2 | 3.6 | 20 | 48 | 0.4 | 351 |
Watermelon | 0.2 | 0.2 | 3.3 | 16 | 11 | 7.9 | — |
Almond | 20.8 | 58.9 | 10.5 | 655 | 230 | 4.5 | — |
Cashew nut | 21.2 | 46.9 | 22.3 | 596 | 50 | 5.0 | 60 |
Coconut (dry) | 6.8 | 62.3 | 18.4 | 662 | 400 | 2.7 | — |
Coconut | 4.5 | 41.6 | 13.0 | 444 | 10 | 1.7 | — |
Peanut | 25.3 | 40.1 | 26.1 | 567 | 90 | 2.8 | 37 |
Pistachio | 19.8 | 53.5 | 16.2 | 626 | 140 | 7.7 | 144 |
Walnut | 15.6 | 64.5 | 11.0 | 687 | 100 | 4.8 | 6 |
Milk (Buffalo) | 4.3 | 8.8 | 5.0 | 117 | 210 | 0.2 | 48 |
Cow Milk | 3.2 | 4.1 | 4.4 | 67 | 120 | 0.2 | 6 |
Yogurt | 3.1 | 4.0 | 3.0 | 60 | 149 | 0.2 | 31 |
Cottage Cheese/Paneer | 24.1 | 25.1 | 6.3 | 348 | 790 | 2.1 | 82 |
Prawn | 62.4 | 3.9 | 1.9 | 292 | 3539 | 27.9 | — |
Lobester | 8.9 | 1.1 | 3.3 | 59 | 1370 | 21.2 | 780 |
Hilsha Fish | 21.8 | 19.4 | 2.9 | 273 | 180 | 2.1 | — |
Copyright Fivetastes 2022 ©