Food Values present
in Per 100 gm an Egg . (approx)
Nutrients | Quantity | Nutrients | Quantity |
Protein (g) | 13.2 gm | Carotene (mg) | 600 |
Fat (g) | 13.3 | Riboflavin (mg) | 0.5 |
Calcium (mg) | 62.0 | Thiamin (mg) | 0.1 |
Phosphorus (mg) | 215 | Niacin (mg) | 0.2 |
Iron (mg) | 2.0 | Vitamin B12 (mg) | 0.3 |
Vit. A (mg) | 360 | Folic Acid (mg) | 78.5 |
Copyright Fivetastes 2022 ©